CoolMan HVAC Supply

CH-ACL18-24B

Pickup available at Santa Clara

Usually ready in 1 hour

Standard shipping on all orders
Manufacturer warranty included
Product specifications
Brand Cooper&Hunter
Power Source 208-230V, 1Ph, 60Hz
EER Rating 10.0
SEER Rating 16.0
Type Single-zone unit
Refrigerant type R454B
BTU 24,000
Package dimensions 20-1/2x26-1/8x20-7/8
Package content
  • Evaporator Coil
Compatible products

Evaporator Coil

Designed for seamless integration, this Evaporator Coil maximizes heat transfer for efficient cooling. Built with corrosion-resistant materials, it ensures long-lasting durability and performance in any environment.

Airflow

Consistent Comfort

Reliable Climate in Every Corner

This air handler provides steady and even airflow throughout the entire space, preventing hot and cold spots. By maintaining a balanced temperature in every area, it ensures a stable environment that supports comfort and productivity whether you’re working, relaxing, or sleeping.

Energy Saver

Precise Temperature Control

Intelligent Power Adjustment

The system continuously adjusts its operation in real time to maintain your preferred temperature with minimal fluctuations. This intelligent control enhances energy efficiency, lowers noise levels, and ensures a steady, comfortable environment throughout the day, delivering reliable performance and improved overall comfort.

Auto Check

Troubleshooting Made Easy

Built-In System Health Checker

The self-diagnostic system continuously monitors the unit’s performance and detects any abnormalities in real time. When an issue arises, it automatically displays a clear error code, allowing for faster diagnosis and quicker repairs—minimizing downtime and simplifying maintenance.

System Type
Hyper
Indoor Model CH-ACL18-24A CH-ACL18-24B CH-ACL18-24A CH-ACL18-24B CH-ACL30-36B CH-ACL30-36C CH-ACL30-36B CH-ACL30-36C CH-MCL48-60C CH-ACL48-60D CH-MCL48-60C CH-ACL48-60D
Power Supply (V,Ph,Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Rated Capacity (Btu/h) 18,000 18,000 24,000 24,000 29,000 29,000 36,000 36,000 45,000 45,000 52,000 53,000
Dimension (WxDxH) (inch) 14.5x21x18 17.5x21x18 14.5x21x18 17.5x21x18 17.5x21x23.5 21x21x24 17.5x21x23.5 21x21x24 21.62x21.5x27.75 24.5x21x28 21.62x21.5x27.75 24.5x21x28
Packing (WxDxH) (inch) 17.5x25.37x20.62 20.5x26.12x20.87 17.5x25.37x20.62 20.5x26.12x20.87 20.5x26.12x26.37 24.02x26.12x26.37 20.5x26.12x26.37 24.02x26.12x26.37 31.12x25x25.62 27.75x26.12x30.37 31.12x25x25.62 27.75x26.12x30.37
Net/Gross Weight (lbs.) 42 / 50 42 / 50 42 / 50 42 / 50 59.5 / 68 64 / 74 59.5 / 68 64 / 74 97 / 115 81 / 92 97 / 115 81 / 92
Room Temperature
Cooling (°F) 60~90 60~90 60~90 60~90 60~90 60~90 60~90 60~90 60~90 60~90 60~90 60~90
Heating (°F) 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86
System Type
Hyper
Outdoor Model CH-PQ18-230VO CH-PQ18-230VO CH-PQ24-230VO CH-PQ24-230VO CH-PQ33-230VO CH-PQ33-230VO CH-PQ36X-230VO CH-PQ36X-230VO CH-PQ48-230VO CH-PQ48-230VO CH-PQ55-230VO CH-PQ55-230VO
Power Supply (V,Ph,Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Voltage Range (V) 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253
Cooling
Rated Capacity (range) (Btu/h) 5,600~22,800 5,600~22,800 7,900~27,600 7,900~27,600 13,900~37,900 13,900~37,900 12,100~41,000 12,100~41,000 16,000~48,000 15,500~47,000 23,400~55,500 17,600~53,400
Rated Current (A) 8.3 8.3 9 9 9.7 9.7 14.6 14.6 19.6 18.3 21.1 24.5
EER2 (Btu/h) 11.7 11.7 10 10 10 10 10.7 10.7 10 10 10 8.8
SEER2 (Btu/h) 16.1 16.1 16 16 16 16 15.8 15.8 15.2 14.5 15.9 14.5
Heating at 47°F
Rated Capacity (range) (Btu/h) 5,600~22,800 5,600~22,800 6,500~30,000 6,500~30,000 13,000~40,000 13,000~40,000 11,500~46,000 11,500~46,000 16,000~50,000 16,000~52,000 11,700~61,300 21,200~59,000
COP (W/W) 3.3 3.3 3.2 3.2 3.37 3.37 3.3 3.3 3.12 3.15 2.8 2.76
HSPF4 9.5 9.5 9.5 9.5 10 10 9.4 9.4 8.8 8.4 8.5 8.1
HSPF5 7.8 7.8 7 7 8.5 8.5 7.9 7.9 7.4 7.3 6.9 6.8
Minimum Circuit Ampacity (A) 16 16 19 19 29.5 29.5 29 29 38 38 40 40
Max. Fuse (Outdoor Unit) (A) 20 20 20 20 30 30 30 30 40 40 40 40
Dimension (WxDxH) (inch) 35x13.5x26.5 35x13.5x26.5 35x13.5x26.5 35x13.5x26.5 37.25x16.12x31.87 37.25x16.12x31.87 38.56x16.37x38.37 38.56x16.37x38.37 38.56x16.37x38.37 38.56x16.37x38.37 37.5x16.37x52.5 37.5x16.37x52.5
Packing (WxDxH) (inch) 39.12x15.62x29.12 39.12x15.62x29.12 39.12x15.62x29.12 39.12x15.62x29.12 42.87x19.62x34.87 42.87x19.62x34.87 45.06x19.62x42.5 45.06x19.62x42.5 45.06x19.62x42.5 45.06x19.62x42.5 43.12x19.5x58.25 43.12x19.5x58.25
Net/Gross Weight (lbs.) 101/109 101/109 102/109 102/109 164/175 164/175 204/235 204/235 201/232 201/232 242/275 242/275
Refrigerant Type/Charge (oz.) R454B/74.08 R454B/74.08 R454B/74.08 R454B/74.08 R454B/105.82 R454B/105.82 R454B/126.99 R454B/126.99 R454B/134.04 R454B/134.04 R454B/183.42 R454B/183.42
Refrigerant Precharge Length (ft.) 25 25 25 25 25 25 25 25 25 25 25 25
Additional Charge for Each ft. (oz/ft) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side/Gas Side (inch) 3/8”/3/4” 3/8”/3/4” 3/8”/3/4” 3/8”/3/4” 3/8”/3/4” 3/8”/3/4” 3/8”/3/4” 3/8”/3/4” 3/8”/3/4” 3/8”/3/4” 3/8”/3/4” 3/8”/3/4”
Max. Pipe Length (ft.) 98 98 164 164 164 164 164 246 246 246 246 246
Max. Difference in Level (ft.) 66 82 82 82 82 82 98 98 98.4 98.4 98 98
Ambient Temperature
Cooling (°F) -22~122 -22~122 -22~122 -22~122 -22~122 -22~122 -22~122 -22~122 -22~122 -22~122 -22~122 -22~122
Heating (°F) -22~75 -22~75 -22~75 -22~75 -22~75 -22~75 -22~75 -22~75 -22~75 -22~75 -22~75 -22~75

Take Control with the App

Install the app to monitor and adjust your HVAC system from your phone at any time.

Device screen

Frequently Asked Questions

Who do you sell to?

We sell exclusively to licensed HVAC contractors and industry professionals. Professional installation by a licensed technician is recommended to ensure proper installation, system performance, code compliance, and maximum manufacturer warranty coverage.

What brands do you carry?

We specialize in high performance brands like Cooper and Hunter along with ductless and mini split systems that meet California low GWP and energy compliance standards. We also stock trusted installation and service brands including NAVAC, RectorSeal, Fieldpiece, Armbridge, Olmo, and Diversitech.

Do you stock equipment locally?

Yes. We have a ton of equipment and accessories in stock across the Bay Area and Sacramento, available for local pickup or freight shipping. More locations coming soon.

Can I get help sizing a system?

Absolutely. We help contractors with equipment selection, line set sizing, refrigerant matchups, and other technical questions. Reach out via phone or email for support.

Do you offer volume discounts?

Yes. We offer contractor pricing and volume breaks for bulk orders. Reach out directly if you're planning a multi-unit install or need project pricing.

Do you help with warranty claims?

Yes, you will need to first reach out to the Cooper & Hunter Technical Support line 1 800-977-0722 to go through troubleshooting, and if it is determined to be a defective unit, we will work with the manufacturer and you as the customer to source you a replacement unit under warranty. If it is determined to need replacement parts, you as the customers will work with Cooper & Hunter to source replacement parts.

Can I buy online?

Yes. As long as you have a licensed contractor account with us, you can place orders online for delivery or pickup at any of our branch locations.

What makes CoolMan different?

We’re not just a supplier — we’re a partner. We know the ductless business, we understand California codes, and we move fast to help you win jobs and keep clients happy.