Cooper&Hunter
CH-NY09MIA-115VO
Pickup available at Santa Clara
Usually ready in 1 hour
Product specifications
| Brand | |
|---|---|
| Power Source | |
| EER Rating | |
| SEER Rating | |
| Type | |
| Refrigerant type | |
| BTU | |
| Package dimensions |
Package content
- MIA NY Outdoor Unit
Compatible products
MIA NY Outdoor
The MIA NY Outdoor unit delivers efficient, customizable comfort with advanced inverter technology. Connect up to five indoor units, each independently controlled and installable at different times to suit your space and schedule.
Built for Every Forecast
Reliable in Any Weather
Engineered to endure extreme conditions, this outdoor unit maintains reliable operation in scorching heat, freezing cold, heavy snow, or rain. With durable construction and proven resilience, it keeps your system running strong season after season.
Precise Temperature Control
Intelligent Power Adjustment
The system continuously adjusts its operation in real time to maintain your preferred temperature with minimal fluctuations. This intelligent control enhances energy efficiency, lowers noise levels, and ensures a steady, comfortable environment throughout the day, delivering reliable performance and improved overall comfort.
Troubleshooting Made Easy
Built-In System Health Checker
The self-diagnostic system continuously monitors the unit’s performance and detects any abnormalities in real time. When an issue arises, it automatically displays a clear error code, allowing for faster diagnosis and quicker repairs—minimizing downtime and simplifying maintenance.
| System Type |
Regular
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Indoor Model | CH-NY06MIA-115VI | CH-NY09MIA-115VI | CH-NY12MIA-115VI | CH-NY09MIA-230VI | CH-NY12MIA-230VI | CH-NY18MIA-230VI | CH-NY24MIA-230VI | |
| Power Supply (V,Ph,Hz) | 115,1,60 | 115,1,60 | 115,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | |
| Rated Capacity (Btu/h) | 6,000 | 9,000 | 12,000 | 9,000 | 12,000 | 18,000 | 24,000 | |
| Minimum Circuit Ampacity (A) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Max. Fuse (A) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Indoor Air Flow - Turbo/Hi/Mi/Lo (CFM) | 282/247/182/129 | 282/247/182/129 | 341/308/205/176 | 309/258/192/135 | 358/317/192/135 | 450/388/258/217 | 705/588/450/352 | |
| Indoor Noise Level - Hi/Mi/Lo (dB(A)) | 36/31/22 | 36/31/22 | 41/30/26 | 40/30/24 | 37/30/22 | 43/34/30 | 45/39/35 | |
| Dimension (WxDxH) (inch) | 28.4x7.3x11.4 | 28.4x7.3x11.4 | 31.5x7.4x11.6 | 28.4x7.3x11.4 | 31.5x7.4x11.6 | 37.9x8.4x12.5 | 42.5x8.9x13.1 | |
| Packing (WxDxH) (inch) | 31x10x14 | 31x10x14 | 34x11x14 | 31x10x14 | 34x11x14 | 41x12x16 | 45x16x12 | |
| Net/Gross Weight (lbs.) | 16.98/22.2 | 16.98/22.2 | 19.84/24.2 | 16.98/22.2 | 18.96/22.2 | 23.81/31.5 | 29.98/38.5 | |
| Room Temperature | ||||||||
| Cooling (°F) | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 | 62~90 | |
| Heating (°F) | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | 32~86 | |
| System Type |
Regular
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Outdoor Model | CH-NY06MIA-115VO | CH-NY09MIA-115VO | CH-NY12MIA-115VO | CH-NY09MIA-230VO | CH-NY12MIA-230VO | CH-NY18MIA-230VO | CH-NY24MIA-230VO | |
| Power Supply (V,Ph,Hz) | 115,1,60 | 115,1,60 | 115,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | |
| Voltage Range (V) | 103.5-126.5 | 103.5-126.5 | 103.5-126.5 | 187-253 | 187-253 | 187-253 | 187-253 | |
| Cooling | ||||||||
| Rated Capacity (range) (Btu/h) | 6,000 (2,650~10,300) | 10,000 (2,700~10,500) | 12,000 (4,000~12,500) | 10,000 (2,400~10,900) | 12,000 (2,730~12,500) | 18,800 (6,300~19,400) | 24,000 (6,900~28,100) | |
| Rated Current (A) | 4.2 | 6.26 | 10.6 | 3.2 | 4.86 | 7.5 | 11.6 | |
| EER2 (Btu/h) | 12.5 | 12.5 | 10.3 | 12.6 | 12.6 | 10.5 | 9 | |
| SEER2 (Btu/h) | 21.5 | 21.5 | 20.8 | 21.7 | 21.4 | 19 | 18 | |
| Heating at 47°F | ||||||||
| Rated Capacity (range) (Btu/h) | 7,000 (2,700~10,500) | 10,000 (2,700~10,500) | 12,000 (4,000~12,500) | 10,000 (2,400~10,900) | 12,000 (2,730~12,500) | 18,800 (6,300~19,400) | 24,000 (6,900~28,100) | |
| Rated Current (A) | 14 | 14 | 12.98 | 7 | 7.5 | 10 | 14.25 | |
| COP (W/W) | 2.93 | 2.93 | 3.13 | 3.29 | 3.23 | 2.93 | 3.03 | |
| HSPF4 | 9 | 9 | 8.7 | 9.1 | 9.1 | 8.7 | 8.6 | |
| HSPF5 | 6.9 | 6.9 | 6.6 | 6.9 | 6.9 | 6.8 | 6.6 | |
| Minimum Circuit Ampacity (A) | 20 | 20 | 18.5 | 12 | 15 | 15 | 19 | |
| Max. Fuse (Outdoor Unit) (A) | 30 | 30 | 25 | 15 | 15 | 20 | 30 | |
| Outdoor Air Flow (Max.) (CFM) | 1,294 | 1,294 | 1,235 | 1,294 | 1,235 | 1,235 | 1,764 | |
| Outdoor Noise Level (Sound Pressure) (dB(A)) | 54 | 55 | 53 | 54 | 53 | 57 | 60 | |
| Dimension (WxDxH) (inch) | 30.1x11.9x21.9 | 30.1x11.9x21.9 | 30.1x11.9x21.9 | 30.1x11.9x21.9 | 30.1x11.9x21.9 | 31.7x12.9x21.8 | 35x13.5x26.5 | |
| Packing (WxDxH) (inch) | 34.9x13x24 | 34.9x13x24 | 34.9x13x24 | 34.9x13.27x24 | 34.9x13.27x24 | 36.02x14.57x24.21 | 39.17x15.67x29.13 | |
| Net/Gross weight (lbs.) | 57/63 | 57/63 | 62/67 | 55/60 | 59/64 | 73/79 | 97/104 | |
| Refrigerant Type/Charge (oz.) | R410A/25.40 | R410A/25.40 | R410A/28.57 | R410A/25.40 | R410A/28.57 | R410A/47.62 | R410A/62.79 | |
| Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.32 | |
| Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | |
| Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" | 1/4"/3/8" | 1/4"/1/2" | 1/4"/1/2" | 3/8"/5/8" | |
| Max. Pipe Length (ft.) | 82 | 82 | 82 | 82 | 82 | 98 | 164 | |
| Max. Difference in Level (ft.) | 32.8 | 32.8 | 32.8 | 32.8 | 32.8 | 66 | 82 | |
| Ambient Temperature | ||||||||
| Cooling (°F) | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 | 5~122 | |
| Heating (°F) | 5~86 | 5~86 | 5~86 | 5~86 | 5~86 | 5~86 | 5~86 | |
Frequently Asked Questions
Who do you sell to?
We sell exclusively to licensed HVAC contractors and industry professionals. Professional installation by a licensed technician is recommended to ensure proper installation, system performance, code compliance, and maximum manufacturer warranty coverage.
What brands do you carry?
We specialize in high performance brands like Cooper and Hunter along with ductless and mini split systems that meet California low GWP and energy compliance standards. We also stock trusted installation and service brands including NAVAC, RectorSeal, Fieldpiece, Armbridge, Olmo, and Diversitech.
Do you stock equipment locally?
Yes. We have a ton of equipment and accessories in stock across the Bay Area and Sacramento, available for local pickup or freight shipping. More locations coming soon.
Can I get help sizing a system?
Absolutely. We help contractors with equipment selection, line set sizing, refrigerant matchups, and other technical questions. Reach out via phone or email for support.
Do you offer volume discounts?
Yes. We offer contractor pricing and volume breaks for bulk orders. Reach out directly if you're planning a multi-unit install or need project pricing.
Do you help with warranty claims?
Yes, you will need to first reach out to the Cooper & Hunter Technical Support line 1 800-977-0722 to go through troubleshooting, and if it is determined to be a defective unit, we will work with the manufacturer and you as the customer to source you a replacement unit under warranty. If it is determined to need replacement parts, you as the customers will work with Cooper & Hunter to source replacement parts.
Can I buy online?
Yes. As long as you have a licensed contractor account with us, you can place orders online for delivery or pickup at any of our branch locations.
What makes CoolMan different?
We’re not just a supplier — we’re a partner. We know the ductless business, we understand California codes, and we move fast to help you win jobs and keep clients happy.
