Regular Outdoor
The Regular Outdoor unit delivers efficient, customizable comfort with advanced inverter technology. Connect up to five indoor units, each independently controlled and installable at different times to suit your space and schedule.


Built for Every Forecast
Reliable in Any Weather
Engineered to endure extreme conditions, this outdoor unit maintains reliable operation in scorching heat, freezing cold, heavy snow, or rain. With durable construction and proven resilience, it keeps your system running strong season after season.


Precise Temperature Control
Intelligent Power Adjustment
The system continuously adjusts its operation in real time to maintain your preferred temperature with minimal fluctuations. This intelligent control enhances energy efficiency, lowers noise levels, and ensures a steady, comfortable environment throughout the day, delivering reliable performance and improved overall comfort.


Troubleshooting Made Easy
Built-In System Health Checker
The self-diagnostic system continuously monitors the unit’s performance and detects any abnormalities in real time. When an issue arises, it automatically displays a clear error code, allowing for faster diagnosis and quicker repairs—minimizing downtime and simplifying maintenance.

System Type |
Regular
|
|||||||
---|---|---|---|---|---|---|---|---|
Outdoor Model | CH-RES09-230VO | CH-RES12-230VO | CH-RES18-230VO | CH-RES24-230VO | CH-R36LCU-230VO | CH-R48LCU-230VO | CH-R60LCU-230VO | |
Power Supply (V,Ph,Hz) | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | |
Voltage Range (V) | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | 187-253 | |
Cooling | ||||||||
Rated Capacity (range) (Btu/h) | 3,100~11,900 | 3,100~13,000 | 7,000~19,000 | 8,500~28,300 | 7,900~42,500 | 11,000~56,500 | 14,600~63,000 | |
Rated Current (A) | 4.7 | 4.5 | 6.2 | 8.3 | 15.3 | 21.3 | 25.6 | |
EER2 (Btu/h) | 12.8 | 11.7 | 12.5 | 12.5 | 10.1 | 10.0 | 10.0 | |
SEER2 (Btu/h) | 19.5 | 19.0 | 20.0 | 19.0 | 18.7 | 17.1 | 17.0 | |
Heating at 47°F | ||||||||
Rated Capacity (range) (Btu/h) | 3,600~14,000 | 3,700~15,600 | 5,500~22,000 | 11,800~35,100 | 8,100~43,500 | 11,200~60,500 | 11,800~67,000 | |
Rated Current (A) | 3.6 | 4.7 | 7.2 | 8.7 | 14.2 | 19.0 | 21.0 | |
COP (W/W) | 3.66 | 3.42 | 3.47 | 3.64 | 3.70 | 3.49 | 3.70 | |
HSPF4 | 11.0 | 10.2 | 10.5 | 11.0 | 10.2 | 9.8 | 9.7 | |
HSPF5 | 8.8 | 8.0 | 8.2 | 8.5 | 7.8 | 7.7 | 7.6 | |
Minimum Circuit Ampacity (A) | 12.0 | 12.0 | 18.0 | 24.0 | 33.0 | 39.0 | 42.0 | |
Max. Fuse (Outdoor Unit) (A) | 15.0 | 15.0 | 20.0 | 25.0 | 35 | 40 | 45 | |
Outdoor Air Flow (Max.) (CFM) | 1,236.1 | 1,236.1 | 1,765.8 | 2,236.7 | 2,413.3 | 4,237.9 | 4,237.9 | |
Outdoor Noise Level (Sound Pressure) (dB(A)) | 54.0 | 55.5 | 59.0 | 60.0 | 63.0 | 64.0 | 64.0 | |
Dimension (WxDxH) (inch) | 30.12x11.93x21.85 | 30.12x11.93x21.85 | 35.04x13.46x26.50 | 37.24x16.14x31.89 | 37.24x16.14x31.89 | 37.48x16.34x52.48 | 37.48x16.34x52.48 | |
Packing (WxDxH) (inch) | 34.92x13.27x24.02 | 34.92x13.27x24.02 | 39.17x15.67x29.13 | 42.91x19.68x34.84 | 42.91x19.68x34.84 | 43.11x19.49x57.48 | 43.11x19.49x58.27 | |
Net/Gross Weight (lbs.) | 62.17/67.68 | 62.17/67.68 | 92.59/100.31 | 122.13/132.28 | 152.34/162.48 | 208.78/239.86 | 209.44/240.08 | |
Refrigerant Type/Charge (oz.) | R454B/32.45 | R454B/32.45 | R454B/47.97 | R454B/70.55 | R454B/91.71 | R454B/126.99 | R454B/144.62 | |
Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Additional Charge for Each ft. (oz/ft) | 0.16 | 0.16 | 0.16 | 0.32 | 0.32 | 0.32 | 0.32 | |
Design Pressure (PSIG) | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | 550/340 | |
Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" | 3/8"/5/8" | 3/8"/3/4" | 3/8"/3/4" | 3/8"/3/4" | |
Max. Pipe Length (ft.) | 82.0 | 82.0 | 98.40 | 164.0 | 246.00 | 246.00 | 246.00 | |
Max. Difference in Level (ft.) | 49.2 | 49.2 | 65.6 | 82.0 | 98.4 | 98.4 | 98.4 | |
Ambient Temperature | ||||||||
Cooling (°F) | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | -13~122 | |
Heating (°F) | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 | -13~75 |
Frequently Asked Questions
Who do you sell to?
In order for the end user to maximize the manufacturers warranties, we recommend that equipment is purchased through and installed by licensed HVAC technicians. Ask us about recommendations for licensed technicians in your area, or search for Cooper & Hunter certified technicians on the Cooper & Hunter website.
What brands do you carry?
We specialize in high-performance brands like Cooper & Hunter, as well as other ductless and mini split systems that meet California's low-GWP and energy compliance standards.
Do you stock equipment locally?
Yes. We stock units and accessories in the Bay Area, ready for local pickup or freight shipping. Inventory may vary — call or text to confirm availability.
Can I get help sizing a system?
Absolutely. We help contractors with equipment selection, line set sizing, refrigerant matchups, and other technical questions. Reach out via phone or email for support.
Do you offer volume discounts?
Yes. We offer contractor pricing and volume breaks for bulk orders. Reach out directly if you're planning a multi-unit install or need project pricing.
Do you help with warranty claims?
Yes, you will need to first reach out to the Cooper & Hunter Technical Support line 1 800-977-0722 to go through troubleshooting, and if it is determined to be a defective unit, we will work with the manufacturer and you as the customer to source you a replacement unit under warranty. If it is determined to need replacement parts, you as the customers will work with Cooper & Hunter to source replacement parts.
Can I buy online?
Not yet. We keep things personal and flexible. Orders are handled by phone, text, or email so we can get you the right gear and pricing without the guesswork.
What makes CoolMan different?
We’re not just a supplier — we’re a partner. We know the ductless business, we understand California codes, and we move fast to help you win jobs and keep clients happy.