Cooper&Hunter
CH-RES24-230VO
Pickup available at Santa Clara
Usually ready in 1 hour
| Refrigerant type | R454B |
| System type | Single-zone unit (outdoor) |
| BTU rated | 24,000 Btu/h |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 4.52 |
| Voltage range (V) | 187-253 |
| Refrigerant piping - liquid/gas side (inch) | 3/8" / 5/8" |
| EER2 | 12.5 |
| SEER2 | 19 |
| Net/gross weight (lb) | 122.13/132.28 |
| Unit dimensions (WxDxH) | 37.24 x 16.14 x 31.89 in |
| Packing dimensions (WxDxH) | 42.91 x 19.68 x 34.84 in |
| Operation range - heating | -13~75°F |
| Operation range - cooling | -13~122°F |
| Minimum circuit ampacity (A) | 24 |
| Max fuse (A) | 25 |
| Compressor model | KTM240D46UKT2 |
| Compressor type/brand | Rotary / GMCC |
| Compressor capacity (Btu/h) | 25,930 |
| Compressor input (W) | 2,045 |
| Compressor rated current (A) | 15.4 |
| Refrigerant oil (oz) | VG74, 21 |
| Outdoor fan motor input (W) | 120 |
| Outdoor fan motor RLA (A) | 1 |
| Outdoor fan speed (rpm) | 810/700/450 |
| Outdoor air flow (Max) (CFM) | 2,235.3 |
| Outdoor noise level (Max) (dB) | 58 |
| Throttle type | EXV+Throttle valve |
| Refrigerant precharge (ft) | 25 |
| Additional refrigerant charge (oz/ft) | 0.32 |
| Max pipe length (ft) | 164 |
| Max difference in level (ft) | 82 |
| Paired system cooling capacity (Btu/h) | 24,000 (5,500~29,500) |
| Paired system cooling input (W) | 1,714 (560~2,570) |
| Paired system cooling current (A) | 7.4 (2.4~11.2) |
| Paired system heating capacity (Btu/h) | 25,000 (9,900~30,800) |
| Paired system heating input (W) | 1,852 (520~3,150) |
| Paired system heating current (A) | 8.3 (2.8~13.7) |
| COP (W/W) | 3.96 |
| HSPF4/HSPF2-4 | 11.7 |
| HSPF5/HSPF2-5 | 8.7 |
Overview
Cooper&Hunter's CH-RES24-230VO is a 24,000 Btu/h, 230V regular single-zone outdoor unit, an ideal solution for efficient and reliable climate control in larger spaces. Advanced inverter technology fine-tunes compressor speed to align precisely with heating and cooling needs, delivering optimal temperature management while reducing energy consumption.
The unit incorporates R454B refrigerant, which is environmentally friendly due to its lower Global Warming Potential (GWP) than conventional refrigerants, and features a durable build engineered to perform across a variety of weather conditions. With SEER2 ratings of up to 23.5 for the family, it delivers significant energy efficiency and long-term utility savings with quiet, robust performance.
Features
- Inverter technology for precise load matching and energy savings
- R454B refrigerant with lower GWP
- Durable construction for demanding weather conditions
- Quiet outdoor operation
- Compatible with regular (-13°F) or hyper (-22°F) rated indoor pairings
What's Included
- C&H Regular 24,000 BTU Heat Pump
Specifications
| Refrigerant type | R454B |
| System type | Single-zone unit (outdoor) |
| BTU rated | 24,000 Btu/h |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 4.52 |
| Voltage range (V) | 187-253 |
| Refrigerant piping - liquid/gas side (inch) | 3/8" / 5/8" |
| EER2 | 12.5 |
| SEER2 | 19 |
| Net/gross weight (lb) | 122.13/132.28 |
| Unit dimensions (WxDxH) | 37.24 x 16.14 x 31.89 in |
| Packing dimensions (WxDxH) | 42.91 x 19.68 x 34.84 in |
| Operation range - heating | -13~75°F |
| Operation range - cooling | -13~122°F |
| Minimum circuit ampacity (A) | 24 |
| Max fuse (A) | 25 |
| Compressor model | KTM240D46UKT2 |
| Compressor type/brand | Rotary / GMCC |
| Compressor capacity (Btu/h) | 25,930 |
| Compressor input (W) | 2,045 |
| Compressor rated current (A) | 15.4 |
| Refrigerant oil (oz) | VG74, 21 |
| Outdoor fan motor input (W) | 120 |
| Outdoor fan motor RLA (A) | 1 |
| Outdoor fan speed (rpm) | 810/700/450 |
| Outdoor air flow (Max) (CFM) | 2,235.3 |
| Outdoor noise level (Max) (dB) | 58 |
| Throttle type | EXV+Throttle valve |
| Refrigerant precharge (ft) | 25 |
| Additional refrigerant charge (oz/ft) | 0.32 |
| Max pipe length (ft) | 164 |
| Max difference in level (ft) | 82 |
| Paired system cooling capacity (Btu/h) | 24,000 (5,500~29,500) |
| Paired system cooling input (W) | 1,714 (560~2,570) |
| Paired system cooling current (A) | 7.4 (2.4~11.2) |
| Paired system heating capacity (Btu/h) | 25,000 (9,900~30,800) |
| Paired system heating input (W) | 1,852 (520~3,150) |
| Paired system heating current (A) | 8.3 (2.8~13.7) |
| COP (W/W) | 3.96 |
| HSPF4/HSPF2-4 | 11.7 |
| HSPF5/HSPF2-5 | 8.7 |
Details
Overview
Cooper&Hunter's CH-RES24-230VO is a 24,000 Btu/h, 230V regular single-zone outdoor unit, an ideal solution for efficient and reliable climate control in larger spaces. Advanced inverter technology fine-tunes compressor speed to align precisely with heating and cooling needs, delivering optimal temperature management while reducing energy consumption.
The unit incorporates R454B refrigerant, which is environmentally friendly due to its lower Global Warming Potential (GWP) than conventional refrigerants, and features a durable build engineered to perform across a variety of weather conditions. With SEER2 ratings of up to 23.5 for the family, it delivers significant energy efficiency and long-term utility savings with quiet, robust performance.
Features
- Inverter technology for precise load matching and energy savings
- R454B refrigerant with lower GWP
- Durable construction for demanding weather conditions
- Quiet outdoor operation
- Compatible with regular (-13°F) or hyper (-22°F) rated indoor pairings
What's Included
- C&H Regular 24,000 BTU Heat Pump
Manuals
Frequently Asked Questions
Who do you sell to?
We sell exclusively to licensed HVAC contractors and industry professionals. Professional installation by a licensed technician is recommended to ensure proper installation, system performance, code compliance, and maximum manufacturer warranty coverage.
What brands do you carry?
We specialize in high performance brands like Cooper and Hunter along with ductless and mini split systems that meet California low GWP and energy compliance standards. We also stock trusted installation and service brands including NAVAC, RectorSeal, Fieldpiece, Armbridge, Olmo, and Diversitech.
Do you stock equipment locally?
Yes. We have a ton of equipment and accessories in stock across the Bay Area and Sacramento, available for local pickup or freight shipping. More locations coming soon.
Can I get help sizing a system?
Absolutely. We help contractors with equipment selection, line set sizing, refrigerant matchups, and other technical questions. Reach out via phone or email for support.
Do you offer volume discounts?
Yes. We offer contractor pricing and volume breaks for bulk orders. Reach out directly if you're planning a multi-unit install or need project pricing.
Do you help with warranty claims?
Yes, you will need to first reach out to the Cooper & Hunter Technical Support line 1 800-977-0722 to go through troubleshooting, and if it is determined to be a defective unit, we will work with the manufacturer and you as the customer to source you a replacement unit under warranty. If it is determined to need replacement parts, you as the customers will work with Cooper & Hunter to source replacement parts.
Can I buy online?
Yes. As long as you have a licensed contractor account with us, you can place orders online for delivery or pickup at any of our branch locations.
What makes CoolMan different?
We’re not just a supplier — we’re a partner. We know the ductless business, we understand California codes, and we move fast to help you win jobs and keep clients happy.