Cooper&Hunter

CH-RSH18MFC

Pickup available at Santa Clara

Usually ready in 1 hour

Standard shipping on all orders
Manufacturer warranty included
Product specifications
Brand Cooper&Hunter
Power Source 208-230V, 1Ph, 60Hz
EER Rating N/A
SEER Rating 23.3
Type Single-zone unit
Refrigerant type R454B
BTU 18,000
Package dimensions 45.08x29.72x12.52
Package content
  • Universal Floor Ceiling Indoor Unit
Compatible products

Universal Floor Ceiling

Enjoy reliable and adaptable comfort with the Universal Floor Ceiling unit. Perfect for spaces with limited clearance, it provides quiet, even heating and cooling whether installed low or high, blending seamlessly into any environment.

Airflow

Consistent Comfort

Even Air Distribution with Auto Swing

The auto swing function ensures consistent airflow throughout the room by automatically adjusting the direction of the louvers. This prevents hot or cold spots and maintains a stable, comfortable temperature in every corner, whether you're relaxing, working, or sleeping.

Smart Heat

No More Cold Starts

Preheats Before You Feel the Chill

With intelligent preheating, the system delays fan operation until the coil is sufficiently warm, ensuring that only warm air is released into your space. This smart feature eliminates sudden bursts of cold air and creates a more pleasant, uninterrupted heating experience from the start.

Auto Check

Troubleshooting Made Easy

Built-In System Health Checker

The self-diagnostic system continuously monitors the unit’s performance and detects any abnormalities in real time. When an issue arises, it automatically displays a clear error code, allowing for faster diagnosis and quicker repairs—minimizing downtime and simplifying maintenance.

System Type
Hyper
Regular
Indoor Model CH-RSH18MFC CH-RSH24MFC CH-RSH36LCFC CH-RSH48LCFC CH-RSH60LCFC CH-RSH18MFC CH-RSH24MFC CH-RSH36LCFC CH-RSH48LCFC CH-RSH60LCFC
Power Supply (V,Ph,Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Rated Capacity (Btu/h) 17,000 22,000 36,400 48,000 54,000 18,000 24,000 36,000 48,000 54,000
Minimum Circuit Ampacity (A) 1.9 2.5 3 3 3 1.9 2.5 3 3 3
Max. Fuse (A) 15 15 15 15 15 15 15 15 15 15
Indoor Air Flow - Turbo/Hi/Mi/Lo (CFM) 576.8/547.4/485.6/420.8/N\A 735.8/706.3/606.3/453.2/376.7 1224.3/1088.9/988.8/765.2/653.3 1353.8/1236.1/1083.0/800.5/665.1 1365.6/1236.1/1118.3/882.9/777.0 576.8/547.4/485.6/420.8/N\A 735.8/706.3/606.3/453.2/376.7 1224.3/1088.9/988.8/765.2/653.3 1353.8/1236.1/1083.0/800.5/665.1 1365.6/1236.1/1118.3/882.9/777.0
Indoor Noise Level - Hi/Mi/Lo (dB(A)) 45/42.5/39.5/30.5/29 51.5/49/45/34/29 N\A/51/45.5/39/35 54/53.0/48.5/39/35 N\A/54.5/49/42/39 N\A/43.0/40.0/32.0/29.0 51.5/49/45/34/29 50.5/49/44.5/37/33 N\A/53/49/39/34.5 N\A/54.5/49.5/41.5/38.5
Dimension (WxDxH) (inch) 42.05x26.57x9.25 42.05x26.57x9.25 64.96x26.57x9.25 64.96x26.57x9.25 64.96x26.57x9.25 42.05x26.57x9.25 42.05x26.57x9.25 64.96x26.57x9.25 64.96x26.57x9.25 64.96x26.57x9.25
Packing (WxDxH) (inch) 45.08x29.72x12.52 45.08x29.72x12.52 67.91x29.72x12.52 67.91x29.72x12.52 67.91x29.72x12.52 45.08x29.72x12.52 45.08x29.72x12.52 67.91x29.72x12.52 67.91x29.72x12.52 67.91x29.72x12.52
Net/Gross Weight (lbs.) 58.42/70.55 61.29/73.19 88.85/104.94 89.07/105.16 95.24/111.33 58.42/70.55 61.29/73.19 88.85/104.94 89.07/105.16 95.24/111.33
Room Temperature
Cooling (°F) 60~90 60~90 60~90 60~90 60~90 60~90 60~90 60~90 60~90 60~90
Heating (°F) 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86
System Type
Hyper
Regular
Outdoor Model CH-RHP18-230VO CH-RHP24-230VO CH-RHP36LCU-230VO CH-RHP48LCU-230VO CH-RHP60LCU-230VO CH-RES18-230VO CH-RES24-230VO CH-R36LCU-230VO CH-R48LCU-230VO CH-R60LCU-230VO
Power Supply (V,Ph,Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Voltage Range (V) 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253 187-253
Cooling
Rated Capacity (range) (Btu/h) 7,400~19,200 12,700~25,600 6,100~38,300 6,700~53,500 20,000~54,500 7,000~19,300 11,100~29,000 7,300~39,500 10,100~50,000 15,000~54,500
Rated Current (A) 8.7 8.2 13.3 22.5 26.2 6.4 8.6 15.3 22 24.6
EER2 (Btu/h) 12.5 12 12 9.4 9 12.5 12.2 10.1 9.5 9.5
SEER2 (Btu/h) 20.4 20.4 20 18.5 18 23.3 21.1 20 19.8 19.5
Heating at 47°F
Rated Capacity (range) (Btu/h) 8,300~20,700 11,300~29,500 11,100~45,400 18,800~58,700 21,700~65,500 7,200~22,200 11,800~32,600 14,100~40,400 15,800~59,100 20,200~60,000
Rated Current (A) 11 10.1 15.1 24.2 26.1 7.2 10.4 14.3 22.6 26.2
COP (W/W) 3.07 3.34 3.29 2.86 3.02 3.30 2.99 3.34 2.82 3.05
HSPF4 10.3 12.1 10.8 10.1 10.7 10.4 11.1 10 10.2 9.5
HSPF5 8.2 9.8 8.9 8.0 8.5 8.0 8.4 7.7 7.8 7.2
Minimum Circuit Ampacity (A) 19 24.9 38 44 44 18 24 33 39 42
Max. Fuse (Outdoor Unit) (A) 20 25 40 45 45 20 25 35 40 45
Outdoor Air Flow (Max.) (CFM) 1,765.8 2,236.7 3,001.9 4,237.9 4,237.9 1,765.8 2,236.7 2,413.3 4,237.9 4,237.9
Outdoor Noise Level (Sound Pressure) (dB(A)) 58 61.5 65 64.5 64.5 57 59 64 62.5 63.5
Dimension (WxDxH) (inch) 35.04x13.46x26.50 37.24x16.14x31.89 38.58x16.34x38.39 37.48x16.34x52.48 37.48x16.34x52.48 35.04x13.46x26.50 37.24x16.14x31.89 37.24x16.14x31.89 37.48x16.34x52.48 37.48x16.34x52.48
Packing (WxDxH) (inch) 39.17x15.67x29.13 42.91x19.68x34.84 45.08x19.68x42.52 43.11x19.49x57.48 43.11x19.49x58.27 39.17x15.67x29.13 42.91x19.69x34.84 42.91x19.68x34.84 43.11x19.49x57.48 43.11x19.49x58.27
Net/Gross Weight (lbs.) 99.87/107.80 130.29/141.31 206.57/237.44 208.78/239.86 230.38/261.69 42.0/45.5 55.4/60.0 152.34/162.48 208.78/239.86 209.44/240.08
Refrigerant Type/Charge (oz.) R454B/55.38 R454B/63.49 R454B/126.99 R454B/126.99 R454B/151.68 R454B/47.97 R454B/70.55 R454B/91.71 R454B/126.99 R454B/144.62
Refrigerant Precharge Length (ft.) 25 25 25 25 25 25 25 25 25 25
Additional Charge for Each ft. (oz/ft) 0.16 0.32 0.32 0.32 0.32 0.16 0.32 0.32 0.32 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side/Gas Side (inch) 1/4"/1/2" 3/8"/5/8" 3/8"/3/4" 3/8"/3/4" 3/8"/3/4" 1/4"/1/2" 3/8"/5/8" 3/8"/3/4" 3/8"/3/4" 3/8"/3/4"
Max. Pipe Length (ft.) 98.42 164 246 246 246 98.40 164 246 246 246
Max. Difference in Level (ft.) 65.60 82.00 98.40 98.40 98.40 65.60 82 98.40 98.40 98.40
Ambient Temperature
Cooling (°F) -22~122 -22~122 -22~122 -22~122 -22~122 -13~122 -13~122 -13~122 -13~122 -13~122
Heating (°F) -22~75 -22~75 -22~75 -22~75 -22~75 -13~75 -13~75 -13~75 -13~75 -13~75

Take Control with the App

Install the app to monitor and adjust your HVAC system from your phone at any time.

Device screen

Frequently Asked Questions

Who do you sell to?

We sell exclusively to licensed HVAC contractors and industry professionals. Professional installation by a licensed technician is recommended to ensure proper installation, system performance, code compliance, and maximum manufacturer warranty coverage.

What brands do you carry?

We specialize in high performance brands like Cooper and Hunter along with ductless and mini split systems that meet California low GWP and energy compliance standards. We also stock trusted installation and service brands including NAVAC, RectorSeal, Fieldpiece, Armbridge, Olmo, and Diversitech.

Do you stock equipment locally?

Yes. We have a ton of equipment and accessories in stock across the Bay Area and Sacramento, available for local pickup or freight shipping. More locations coming soon.

Can I get help sizing a system?

Absolutely. We help contractors with equipment selection, line set sizing, refrigerant matchups, and other technical questions. Reach out via phone or email for support.

Do you offer volume discounts?

Yes. We offer contractor pricing and volume breaks for bulk orders. Reach out directly if you're planning a multi-unit install or need project pricing.

Do you help with warranty claims?

Yes, you will need to first reach out to the Cooper & Hunter Technical Support line 1 800-977-0722 to go through troubleshooting, and if it is determined to be a defective unit, we will work with the manufacturer and you as the customer to source you a replacement unit under warranty. If it is determined to need replacement parts, you as the customers will work with Cooper & Hunter to source replacement parts.

Can I buy online?

Yes. As long as you have a licensed contractor account with us, you can place orders online for delivery or pickup at any of our branch locations.

What makes CoolMan different?

We’re not just a supplier — we’re a partner. We know the ductless business, we understand California codes, and we move fast to help you win jobs and keep clients happy.