Cooper&Hunter
CH 28K BTU (9K+9K+12K)
Pickup available at Santa Clara
Usually ready in 1 hour
| Indoor unit | CH-RH09MASTWM-230VI |
| Refrigerant type | R454B |
| System type | Multi Zone |
| BTU rated | 9,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 1.27 |
| Voltage range (V) | 187-253 |
| Controller | Wire controller + remote controller available |
| Refrigerant piping - liquid/gas side (inch) | 1/4"/3/8" |
| EER2 | 14.9 |
| SEER2 | 25.8 |
| Net/gross weight (lb) | 23.37/29.98 |
| Unit dimensions (WxDxH) | 33.74 x 9.09 x 11.81 |
| Packing dimensions (WxDxH) | 36.22 x 12.20 x 14.57 |
| Operation range - heating | 32~86 |
| Operation range - cooling | 60~90 |
| Minimum circuit ampacity (A) | 3 |
| Max fuse (A) | 15 |
| Indoor noise level (H/M/L) | 43/31/18 |
| Indoor air flow | 441.4 / 323.7 / 229.6 / 176.6 |
| Indoor unit | CH-RH12MASTWM-230VI |
| Refrigerant type | R454B |
| System type | Multi Zone |
| BTU rated | 12,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 2.32 |
| Voltage range (V) | 187-253 |
| Controller | Wire controller + remote controller available |
| Refrigerant piping - liquid/gas side (inch) | 1/4"/3/8" |
| EER2 | 13 |
| SEER2 | 25.4 |
| Net/gross weight (lb) | 22.93/29.32 |
| Unit dimensions (WxDxH) | 33.74 x 9.09 x 11.81 |
| Packing dimensions (WxDxH) | 36.22 x 12.20 x 14.57 |
| Operation range - heating | 32~86 |
| Operation range - cooling | 60~90 |
| Minimum circuit ampacity (A) | 3 |
| Max fuse (A) | 15 |
| Indoor noise level (H/M/L) | 38/33.0/18.0 |
| Indoor air flow | 441.4 / 323.7 / 229.6 / 176.6 |
| Outdoor unit | CH-R28MES-230VO |
| Refrigerant type | R454B |
| BTU rated | 28,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 1.69 |
| Voltage range (V) | 187-253 |
| Refrigerant piping - liquid/gas side (inch) | 4x1/4" - 3x3/8"+1x1/2" |
| Net/gross weight (lb) | 138.89/149.69 |
| Unit dimensions (WxDxH) | 37.24 x 16.14 x 31.89 |
| Packing dimensions (WxDxH) | 42.91 x 19.68 x 34.84 |
| Operation range - heating | -13~75 |
| Operation range - cooling | -13~122 |
| Minimum circuit ampacity (A) | 23 |
| Max fuse (A) | 25 |
| Max zones supported | 4 |
| Cooling capacity (Min/Max) (BTU/h) | 28,000 (7,200~32,000) |
| Heating capacity (Min/Max) (Btu/h) | 27,000 (8,400~29,000) |
| COP | 3.8 |
| HSPF2-5 | 7.4 |
| HSPF2-4 | 9.5 |
| Rated current - RLA (A) | 9.2 (4~12) |
| Compressor model | KTM240D46UKT2 |
| Compressor type/brand | Rotary / GMCC |
| Compressor RLA (A) | 12.1 |
| Compressor input (W) | 2,045 |
| Refrigerant oil (oz) | VG74, 21 |
| Outdoor fan motor (qty/input/RLA) | 1 / 120W / 1.2A |
| Outdoor air flow (Max) (CFM) | 2,130.7 |
| Outdoor noise level (Max) (dB) | 61 |
| Refrigerant precharge (ft) | 100 |
| Additional refrigerant charge - liquid pipe (oz) | 84.66 |
| Design pressure (PSIG) | 550/340 |
| Max pipe length - all indoor units (ft) | 262.4' |
| Max pipe length - one indoor unit (ft) | 114.8' |
| Max height difference - indoor/outdoor (ft) | 49.2' |
| Max height difference - between indoor units (ft) | 33' |
Overview
This Cooper&Hunter 28,000 Btu/h multi-zone system pairs the CH-R28MES-230VO Regular Multi-Zone outdoor unit with two 9,000 Btu/h CH-RH09MASTWM-230VI and one 12,000 Btu/h CH-RH12MASTWM-230VI Astoria wall mounted indoor units, giving each room its own independent temperature control from a single outdoor unit.
The outdoor unit uses R454B refrigerant and inverter technology that adjusts compressor speed to match the demand of each zone. It supports up to four zones.
Each Astoria indoor unit features Auto-Swing louvers, Follow Me mode, a removable magnetic top filter, and a built-in Smart Kit with the C&H app.
The bundle also includes the electrical and mounting accessories for a typical installation: a fused disconnect, non-metallic A/C whip, dual element fuses, and a condenser pad.
Features
- 28,000 Btu/h multi-zone system: one CH-R28MES-230VO outdoor unit with three indoor units (9,000, 9,000 and 12,000 Btu/h)
- Independent temperature control in each of the 3 zones
- Outdoor unit supports up to 4 zones
- Inverter technology for precise load matching and energy savings
- Uses eco-friendly R454B refrigerant with lower GWP
- High-Frequency Racer Technology: compressor reaches max speed within 6 seconds on startup
- Auto-Swing on both vertical and horizontal louvers
- Follow Me mode adjusts temperature based on remote location
- Easy-to-remove magnetic top filter for simple cleaning
- Built-in Smart Kit with downloadable C&H app and remote control; wall thermostat available separately
- Includes the disconnect, whip, fuses, and pad needed for installation
What's Included
- 28K Regular Multi-Zone Outdoor Unit (Heat Pump)
- 9K Astoria Wall Mounted Indoor Unit with Wall Mount and Wireless Remote Control - Qty 2
- 12K Astoria Wall Mounted Indoor Unit with Wall Mount and Wireless Remote Control
- 30A Fused Disconnect
- Non-Metallic A/C Whip
- 25A Dual Element Fuse (Pack of 1) - Qty 2
- Condenser Pad
Specifications
| Indoor unit | CH-RH09MASTWM-230VI |
| Refrigerant type | R454B |
| System type | Multi Zone |
| BTU rated | 9,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 1.27 |
| Voltage range (V) | 187-253 |
| Controller | Wire controller + remote controller available |
| Refrigerant piping - liquid/gas side (inch) | 1/4"/3/8" |
| EER2 | 14.9 |
| SEER2 | 25.8 |
| Net/gross weight (lb) | 23.37/29.98 |
| Unit dimensions (WxDxH) | 33.74 x 9.09 x 11.81 |
| Packing dimensions (WxDxH) | 36.22 x 12.20 x 14.57 |
| Operation range - heating | 32~86 |
| Operation range - cooling | 60~90 |
| Minimum circuit ampacity (A) | 3 |
| Max fuse (A) | 15 |
| Indoor noise level (H/M/L) | 43/31/18 |
| Indoor air flow | 441.4 / 323.7 / 229.6 / 176.6 |
| Indoor unit | CH-RH12MASTWM-230VI |
| Refrigerant type | R454B |
| System type | Multi Zone |
| BTU rated | 12,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 2.32 |
| Voltage range (V) | 187-253 |
| Controller | Wire controller + remote controller available |
| Refrigerant piping - liquid/gas side (inch) | 1/4"/3/8" |
| EER2 | 13 |
| SEER2 | 25.4 |
| Net/gross weight (lb) | 22.93/29.32 |
| Unit dimensions (WxDxH) | 33.74 x 9.09 x 11.81 |
| Packing dimensions (WxDxH) | 36.22 x 12.20 x 14.57 |
| Operation range - heating | 32~86 |
| Operation range - cooling | 60~90 |
| Minimum circuit ampacity (A) | 3 |
| Max fuse (A) | 15 |
| Indoor noise level (H/M/L) | 38/33.0/18.0 |
| Indoor air flow | 441.4 / 323.7 / 229.6 / 176.6 |
| Outdoor unit | CH-R28MES-230VO |
| Refrigerant type | R454B |
| BTU rated | 28,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 1.69 |
| Voltage range (V) | 187-253 |
| Refrigerant piping - liquid/gas side (inch) | 4x1/4" - 3x3/8"+1x1/2" |
| Net/gross weight (lb) | 138.89/149.69 |
| Unit dimensions (WxDxH) | 37.24 x 16.14 x 31.89 |
| Packing dimensions (WxDxH) | 42.91 x 19.68 x 34.84 |
| Operation range - heating | -13~75 |
| Operation range - cooling | -13~122 |
| Minimum circuit ampacity (A) | 23 |
| Max fuse (A) | 25 |
| Max zones supported | 4 |
| Cooling capacity (Min/Max) (BTU/h) | 28,000 (7,200~32,000) |
| Heating capacity (Min/Max) (Btu/h) | 27,000 (8,400~29,000) |
| COP | 3.8 |
| HSPF2-5 | 7.4 |
| HSPF2-4 | 9.5 |
| Rated current - RLA (A) | 9.2 (4~12) |
| Compressor model | KTM240D46UKT2 |
| Compressor type/brand | Rotary / GMCC |
| Compressor RLA (A) | 12.1 |
| Compressor input (W) | 2,045 |
| Refrigerant oil (oz) | VG74, 21 |
| Outdoor fan motor (qty/input/RLA) | 1 / 120W / 1.2A |
| Outdoor air flow (Max) (CFM) | 2,130.7 |
| Outdoor noise level (Max) (dB) | 61 |
| Refrigerant precharge (ft) | 100 |
| Additional refrigerant charge - liquid pipe (oz) | 84.66 |
| Design pressure (PSIG) | 550/340 |
| Max pipe length - all indoor units (ft) | 262.4' |
| Max pipe length - one indoor unit (ft) | 114.8' |
| Max height difference - indoor/outdoor (ft) | 49.2' |
| Max height difference - between indoor units (ft) | 33' |
Details
Overview
This Cooper&Hunter 28,000 Btu/h multi-zone system pairs the CH-R28MES-230VO Regular Multi-Zone outdoor unit with two 9,000 Btu/h CH-RH09MASTWM-230VI and one 12,000 Btu/h CH-RH12MASTWM-230VI Astoria wall mounted indoor units, giving each room its own independent temperature control from a single outdoor unit.
The outdoor unit uses R454B refrigerant and inverter technology that adjusts compressor speed to match the demand of each zone. It supports up to four zones.
Each Astoria indoor unit features Auto-Swing louvers, Follow Me mode, a removable magnetic top filter, and a built-in Smart Kit with the C&H app.
The bundle also includes the electrical and mounting accessories for a typical installation: a fused disconnect, non-metallic A/C whip, dual element fuses, and a condenser pad.
Features
- 28,000 Btu/h multi-zone system: one CH-R28MES-230VO outdoor unit with three indoor units (9,000, 9,000 and 12,000 Btu/h)
- Independent temperature control in each of the 3 zones
- Outdoor unit supports up to 4 zones
- Inverter technology for precise load matching and energy savings
- Uses eco-friendly R454B refrigerant with lower GWP
- High-Frequency Racer Technology: compressor reaches max speed within 6 seconds on startup
- Auto-Swing on both vertical and horizontal louvers
- Follow Me mode adjusts temperature based on remote location
- Easy-to-remove magnetic top filter for simple cleaning
- Built-in Smart Kit with downloadable C&H app and remote control; wall thermostat available separately
- Includes the disconnect, whip, fuses, and pad needed for installation
What's Included
- 28K Regular Multi-Zone Outdoor Unit (Heat Pump)
- 9K Astoria Wall Mounted Indoor Unit with Wall Mount and Wireless Remote Control - Qty 2
- 12K Astoria Wall Mounted Indoor Unit with Wall Mount and Wireless Remote Control
- 30A Fused Disconnect
- Non-Metallic A/C Whip
- 25A Dual Element Fuse (Pack of 1) - Qty 2
- Condenser Pad
Frequently Asked Questions
Who do you sell to?
We sell exclusively to licensed HVAC contractors and industry professionals. Professional installation by a licensed technician is recommended to ensure proper installation, system performance, code compliance, and maximum manufacturer warranty coverage.
What brands do you carry?
We specialize in high performance brands like Cooper and Hunter along with ductless and mini split systems that meet California low GWP and energy compliance standards. We also stock trusted installation and service brands including NAVAC, RectorSeal, Fieldpiece, Armbridge, Olmo, and Diversitech.
Do you stock equipment locally?
Yes. We have a ton of equipment and accessories in stock across the Bay Area and Sacramento, available for local pickup or freight shipping. More locations coming soon.
Can I get help sizing a system?
Absolutely. We help contractors with equipment selection, line set sizing, refrigerant matchups, and other technical questions. Reach out via phone or email for support.
Do you offer volume discounts?
Yes. We offer contractor pricing and volume breaks for bulk orders. Reach out directly if you're planning a multi-unit install or need project pricing.
Do you help with warranty claims?
Yes, you will need to first reach out to the Cooper & Hunter Technical Support line 1 800-977-0722 to go through troubleshooting, and if it is determined to be a defective unit, we will work with the manufacturer and you as the customer to source you a replacement unit under warranty. If it is determined to need replacement parts, you as the customers will work with Cooper & Hunter to source replacement parts.
Can I buy online?
Yes. As long as you have a licensed contractor account with us, you can place orders online for delivery or pickup at any of our branch locations.
What makes CoolMan different?
We’re not just a supplier — we’re a partner. We know the ductless business, we understand California codes, and we move fast to help you win jobs and keep clients happy.