Cooper&Hunter

CH-PQ48AHU

Please register or log in to see the price
Variant Price: Base_Price
Standard shipping on all orders
Manufacturer warranty included
Product specifications
Brand Cooper&Hunter
Power Source 208-230V, 1Ph, 60Hz
EER Rating 12.0
SEER Rating 17.5
Type Single-zone unit
Refrigerant type R454B
BTU 48,000
Package dimensions 25x31.10x59.84
Package content
  • PEAQ Multi-Position Air Handler Indoor Unit
  • Auxiliary Heater (optional)

PEAQ Multi-Position Air Handler

Our PEAQ Multi-Position Air Handler offers adaptable performance with multiple installation options. Ideal for tight spaces or custom layouts, it ensures smooth airflow and efficient temperature control in residential or small business settings.

Airflow

Consistent Comfort

Reliable Climate in Every Corner

This air handler provides steady and even airflow throughout the entire space, preventing hot and cold spots. By maintaining a balanced temperature in every area, it ensures a stable environment that supports comfort and productivity whether you’re working, relaxing, or sleeping.

Energy Saver

Precise Temperature Control

Intelligent Power Adjustment

The system continuously adjusts its operation in real time to maintain your preferred temperature with minimal fluctuations. This intelligent control enhances energy efficiency, lowers noise levels, and ensures a steady, comfortable environment throughout the day, delivering reliable performance and improved overall comfort.

Auto Check

Troubleshooting Made Easy

Built-In System Health Checker

The self-diagnostic system continuously monitors the unit’s performance and detects any abnormalities in real time. When an issue arises, it automatically displays a clear error code, allowing for faster diagnosis and quicker repairs—minimizing downtime and simplifying maintenance.

System Type
Hyper
Indoor Model CH-PQ18AHU CH-PQ24AHU CH-PQ33AHU CH-PQ36AHU CH-PQ48AHU CH-PQ55AHU
Power Supply (V,Ph,Hz) 115/208/230,1,60 115/208/230,1,60 115/208/230,1,60 115/208/230,1,60 115/208/230,1,60 115/208/230,1,60
Rated Capacity (Btu/h) 18,000 24,000 30,000 36,000 48,000 54,000
Minimum Circuit Ampacity (A) 5.5/3.5 5.5/3.5 8.0/6.05 8.0/6.0 14.5/10 14.5/10
Max. Fuse (A) 15 15 15 15 15 15
Indoor Air Flow - Turbo/Hi/Mi/Lo (CFM) 618.0/576.8/529.7/488.5 824.0/759.3/694.5/629.8 988.8/894.7/806.4/712.2 1236.1/1147.8/1059.5/971.2 1601.0/1442.1/1265.5/1088.9 1801.1/1648.1/1500.9/1236.1
Indoor Noise Level - Hi/Mi/Lo (dB(A)) N\A/42.5/40.5/37 N\A/47.5/44/33 49/47/45.5/31.5 N\A/49.5/48/31.5 N\A/53.0/49.5/33.5 60.0/57.0/54.5/37.0
Dimension (WxDxH) (inch) 14.49x21.50x49.72 14.49x21.50x49.72 17.52x21.50x53.98 17.52x21.50x53.98 21.50x21.50x55.94 21.50x21.50x55.94
Packing (WxDxH) (inch) 52.95x17.52x31.10 52.95x17.52x31.10 57.09x20.47x31.10 57.09x20.47x31.10 59.84x25.00x31.10 59.84x25.00x31.10
Net/Gross Weight (lbs.) 123.02/154.76 123.02/154.76 149.25/182.10 149.25/182.10 186.51/232.14 188.05/238.32
Room Temperature
Cooling (°F) 60~90 60~90 60~90 60~90 60~90 60~90
Heating (°F) 32~86 32~86 32~86 32~86 32~86 32~86
System Type
Hyper
Outdoor Model CH-PQ18-230VO CH-PQ24-230VO CH-PQ33-230VO CH-PQ36-230VO CH-PQ48-230VO CH-PQ55-230VO
Power Supply (V,Ph,Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Voltage Range (V) 187-253 187-253 187-253 187-253 187-253 187-253
Cooling
Rated Capacity (range) (Btu/h) 4,600~23,100 6,400~28,700 11,200~40,000 14,800~41,700 18,000~52,000 11,400~60,000
Rated Current (A) 10.5 14 18 18 28 31
EER2 (Btu/h) 12.5 12 12 12 12 12
SEER2 (Btu/h) 19 18.6 17.2 17.7 17.5 17.5
Heating at 47°F
Rated Capacity (range) (Btu/h) 5,700~23,100 6,700~29,100 9,700~35,800 10,700~38,400 13,500~52,000 8,600~60,000
COP (W/W) 3.6 3.49 3.54 3.6 3.28 3.35
HSPF4 10.1 10 10.8 10 9.5 9.5
HSPF5 8.5 8.1 8.8 8 7.7 7.7
Minimum Circuit Ampacity (A) 16 19 29.5 26 38 40
Max. Fuse (Outdoor Unit) (A) 20 20 30 30 40 40
Outdoor Air Flow (Max.) (CFM) 1,765.8 1,765.8 3,001.9 3,001.9 3,037.2 2,648.7
Outdoor Noise Level (Sound Pressure) (dB(A)) 56.5 59 62 62.5 65 64.5
Dimension (WxDxH) (inch) 35.04x13.46x26.50 35.04x13.46x26.50 37.24x16.14x31.89 37.24x16.14x31.89 38.58x16.34x38.39 37.48x16.34x52.48
Packing (WxDxH) (inch) 39.17x15.67x29.13 39.17x15.67x29.13 42.91x19.68x34.84 42.91x19.68x34.84 45.08x19.68x42.52 43.11x19.49x58.27
Net/Gross Weight (lbs.) 101.41/109.13 102.29/109.13 166.67/176.37 166.67/176.37 232.59/201.50 242.95/275.13
Refrigerant Type/Charge (oz.) R454B/74.08 R454B/74.08 R454B/105.82 R454B/126.99 R454B/134.04 R454B/183.42
Refrigerant Precharge Length (ft.) 25 25 25 25 25 25
Additional Charge for Each ft. (oz/ft) 0.7 0.7 0.7 0.7 0.7 0.7
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side/Gas Side (inch) 3/8”/3/4” 3/8”/3/4” 3/8”/3/4” 3/8”/3/4” 3/8”/3/4” 3/8”/3/4”
Max. Pipe Length (ft.) 164 164 164 213.2 246 246
Max. Difference in Level (ft.) 82 82 82 98.4 98.4 98.4
Ambient Temperature
Cooling (°F) -22~122 -22~122 -22~122 -22~122 -22~122 -22~122
Heating (°F) -22~75 -22~75 -22~75 -22~75 -22~75 -22~75

Take Control with the App

Install the app to monitor and adjust your HVAC system from your phone at any time.

Device screen

Frequently Asked Questions

Who do you sell to?

In order for the end user to maximize the manufacturers warranties, we recommend that equipment is purchased through and installed by licensed HVAC technicians. Ask us about recommendations for licensed technicians in your area, or search for Cooper & Hunter certified technicians on the Cooper & Hunter website.

What brands do you carry?

We specialize in high-performance brands like Cooper & Hunter, as well as other ductless and mini split systems that meet California's low-GWP and energy compliance standards.

Do you stock equipment locally?

Yes. We stock units and accessories in the Bay Area, ready for local pickup or freight shipping. Inventory may vary — call or text to confirm availability.

Can I get help sizing a system?

Absolutely. We help contractors with equipment selection, line set sizing, refrigerant matchups, and other technical questions. Reach out via phone or email for support.

Do you offer volume discounts?

Yes. We offer contractor pricing and volume breaks for bulk orders. Reach out directly if you're planning a multi-unit install or need project pricing.

Do you help with warranty claims?

Yes, you will need to first reach out to the Cooper & Hunter Technical Support line 1 800-977-0722 to go through troubleshooting, and if it is determined to be a defective unit, we will work with the manufacturer and you as the customer to source you a replacement unit under warranty. If it is determined to need replacement parts, you as the customers will work with Cooper & Hunter to source replacement parts.

Can I buy online?

Not yet. We keep things personal and flexible. Orders are handled by phone, text, or email so we can get you the right gear and pricing without the guesswork.

What makes CoolMan different?

We’re not just a supplier — we’re a partner. We know the ductless business, we understand California codes, and we move fast to help you win jobs and keep clients happy.