Cooper&Hunter

CH-RB18MOLVWM-230VI

Please register or log in to see the price
Variant Price: Base_Price
Standard shipping on all orders
Manufacturer warranty included
Product specifications
Brand Cooper&Hunter
Power Source 208-230V, 1Ph, 60Hz
EER Rating N/A
SEER Rating N/A
Type Single-zone unit
Refrigerant type R454B
BTU 18,000
Package dimensions 45.47x12.40x16.34
Package content
  • Olivia Midnight Indoor Unit
  • Remote

Olivia Midnight Wall Mount

Stay comfortable year-round with this quiet, energy-efficient wall-mounted mini-split HVAC system. Its sleek, low-profile design blends seamlessly into modern interiors while delivering powerful, reliable performance for both heating and cooling.

Airflow

Consistent Comfort

Even Air Distribution with Auto Swing

The auto swing function ensures consistent airflow throughout the room by automatically adjusting the direction of the louvers. This prevents hot or cold spots and maintains a stable, comfortable temperature in every corner, whether you're relaxing, working, or sleeping.

Smart Heat

No More Cold Starts

Preheats Before You Feel the Chill

With intelligent preheating, the system delays fan operation until the coil is sufficiently warm, ensuring that only warm air is released into your space. This smart feature eliminates sudden bursts of cold air and creates a more pleasant, uninterrupted heating experience from the start.

Auto Check

Troubleshooting Made Easy

Built-In System Health Checker

The self-diagnostic system continuously monitors the unit’s performance and detects any abnormalities in real time. When an issue arises, it automatically displays a clear error code, allowing for faster diagnosis and quicker repairs—minimizing downtime and simplifying maintenance.

System Type
Hyper
Regular
Indoor Model CH-B06MOLVWM-230VI CH-B09MOLVWM-230VI CH-B12MOLVWM-230VI CH-B18MOLVWM-230VI CH-B24MOLVWM-230VI CH-B09OLVWM-115VI CH-B12OLVWM-115VI CH-B09MOLVWM-230VI CH-B12MOLVWM-230VI CH-B18MOLVWM-230VI CH-B24MOLVWM-230VI
Power Supply (V,Ph,Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 115,1,60 115,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Rated Capacity (Btu/h) 6,000 9,000 12,000 18,000 24,000 9,000 12,000 9,000 12,000 18,000 24,000
Minimum Circuit Ampacity (A) 3 3 3 3 3 3 3 3 3 3 3
Max. Fuse (A) 15 15 15 15 15 15 15 15 15 15 15
Indoor Air Flow - Turbo/Hi/Mi/Lo (CFM) 294/247/176/141 341/291/194/152 341/291/194/152 760/530/458/382 760/601/458/382 341/300/241/176 341/300/241/176 291.18/194.12/152.94 341/291/194/152 760/530/458/382 760/601/458/382
Indoor Noise Level - Hi/Mi/Lo (dB(A)) 38.5/33/20.5 40/35/23.5 41.5/36/24 46/40/25 46.5/44/35 41.5/36/24 41.5/36/24 40/34/23.5 42/36/25 45.5/41/24.5 48/40/28
Dimension (WxDxH) (inch) 28.70x7.87x11.50 31.57x7.87x11.61 31.57x7.87x11.61 42.64x9.61x13.23 42.60x9.21x13.27 31.57x7.87x11.61 31.57x7.87x11.61 31.57x7.87x11.61 31.57x7.87x11.61 42.64x9.61x13.23 42.60x9.21x13.27
Packing (WxDxH) (inch) 31.10x10.63x14.76 34.45x11.22x14.96 34.45x11.22x14.96 45.47x16.34x12.40 45.47x16.34x12.40 34.45x11.22x14.96 34.45x11.22x14.96 34.45x11.22x14.96 34.45x11.22x14.96 45.47x16.34x12.40 45.47x16.34x12.40
Net/Gross Weight (lbs.) 17.64/22.49 18.96/24.25 18.74/24.25 29.54/37.48 29.98/38.14 18.96/24.47 18.96/24.47 18.96/24.25 18.74/24.25 29.54/37.48 29.98/38.14
Room Temperature
Cooling (°F) 60~90 60~90 60~90 60~90 60~90 60~90 60~90 60~90 60~90 60~90 60~90
Heating (°F) 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86 32~86
System Type
Hyper
Regular
Outdoor Model CH-HPR06F9-230VO CH-HPR09-230VO CH-HPR12-230VO CH-HPR18-230VO CH-HPR24-230VO CH-ES09-115VO CH-ES12-115VO CH-ES09-230VO CH-ES12-230VO CH-ES18-230VO CH-ES24-230VO
Power Supply (V,Ph,Hz) 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60 115,1,60 115,1,60 208/230,1,60 208/230,1,60 208/230,1,60 208/230,1,60
Voltage Range (V) 187-253 187-253 187-253 187-253 187-253 103.5-126.5 103.5-126.5 187-253 187-253 187-253 187-253
Cooling
Rated Capacity (range) (Btu/h) 6,000 (2,500~11,800) 9,000 (3,700~13,300) 12,000 (3,700~13,300) 18,000 (8,400~20,200) 23,000 (4,650~26,600) 9,000 (3,930~13,200) 12,000 (3,930~13,200) 9,000 (2,500~11,900) 12,000 (3,600~13,300) 18,000 (7,320~19,500) 24,000 (9,200~25,000)
Rated Current (A) 3.6 2.5 2.5 8.9 8.25 5.8 8.3 2.66 4.05 5.94 8.02
EER2 (Btu/h) 15 15.8 13 13 12.5 13.8 12.5 14.7 13 13.5 13
SEER2 (Btu/h) 23.5 26.4 23.1 22 22.3 23 22.7 24 23.1 24 21
Heating at 47°F
Rated Capacity (range) (Btu/h) 7,000 (3,400~11,230) 12,000 (5,100~14,300) 12,000 (5,100~14,300) 18,000 (6,000~23,000) 26,000 (9.550~27,000) 10,000 (5,000~12,600) 12,000 (5,000~12,600) 10,000 (3,400~13,000) 12,000 (4,500~13,500) 18,000 (6,620~21,200) 26,000 (10,350~26,410)
Rated Current (A) 4.75 4 4.25 9.2 11.38 8.7 8.7 3.48 4.5 6.31 10.35
COP (W/W) 3.76 3.9 3.6 3.35 3 3.91 3.52 3.66 3.4 3.74 3.15
HSPF4 12 11.6 10.5 10.6 10.3 9.8 10.4 11.6 10.8 10.5 8.5
HSPF5 10 8.5 8 7.9 7.7 7.6 7.6 8.8 8 7.9 6.3
Minimum Circuit Ampacity (A) 13 15 15 20 25 19 19 13 13 19 23
Max. Fuse (Outdoor Unit) (A) 15 15 15 25 35 25 25 15 15 30 30
Outdoor Air Flow (Max.) (CFM) 1,294 1,324 1,324 1,765 2,235 794 794 1,294 1,294 2,058 2,235
Outdoor Noise Level (Sound Pressure) (dB(A)) 53.5 55.5 56 58 62.5 54 54 53 54.5 58.8 62
Dimension (WxDxH) (inch) 30.12x11.93x21.85 31.69x12.99x21.81 31.69x12.99x21.81 35.04x13.46x26.50 37.24x16.14x31.89 30.12x11.93x21.85 30.12x11.93x21.85 30.12x11.93x21.85 30.12x11.93x21.85 35.04x13.46x26.50 37.24x16.14x31.89
Packing (WxDxH) (inch) 34.92x13.27x24.02 36.02x14.57x24.21 36.02x14.57x24.21 39.17x15.67x29.13 42.91x19.69x34.84 34.92x13.27x24.02 34.92x13.27x24.02 34.92x13.27x24.02 34.92x13.27x24.02 39.17x15.67x29.13 42.91x19.69x34.84
Net/Gross Weight (lbs.) 63.71/69.00 74.07/80.25 73.63/79.37 100.97/108.03 134.48/144.40 66.80/72.31 66.80/72.31 63.71/69.00 63.71/69.00 94.36/100.97 124.78/134.92
Refrigerant Type/Charge (oz.) R410A/38.1 R410A/41.62 R410A/41.62 R410A/65.2 R410A/91.7 R410A/39.51 R410A/39.51 R410A/38.1 R410A/38.1 R410A/56.44 R410A/82.89
Refrigerant Precharge Length (ft.) 25 25 25 25 25 25 25 25 25 25 25
Additional Charge for Each ft. (oz/ft) 0.16 0.16 0.16 0.16 0.32 0.16 0.16 0.16 0.16 0.16 0.32
Design Pressure (PSIG) 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340 550/340
Refrigerant Piping Liquid Side/Gas Side (inch) 1/4"/3/8" 1/4"/3/8" 1/4"/1/2" 1/4"/1/2" 3/8"/5/8" 1/4"/1/2" 1/4"/1/2" 1/4"/3/8" 1/4"/1/2" 1/4"/1/2" 3/8"/5/8"
Max. Pipe Length (ft.) 82 82 82 98 164 82 82 82 82 98 164
Max. Difference in Level (ft.) 32.8 32.8 32.8 66 82 32.8 32.8 32.8 32.8 66 82
Ambient Temperature
Cooling (°F) -22~122 -22~122 -22~122 -22~122 -22~122 -13~122 -13~122 -13~122 -13~122 -13~122 -13~122
Heating (°F) -22~75 -22~75 -22~75 -22~75 -22~75 -13~75 -13~75 -13~75 -13~75 -13~75 -13~75

Take Control with the App

Install the app to monitor and adjust your HVAC system from your phone at any time.

Device screen

Frequently Asked Questions

Who do you sell to?

In order for the end user to maximize the manufacturers warranties, we recommend that equipment is purchased through and installed by licensed HVAC technicians. Ask us about recommendations for licensed technicians in your area, or search for Cooper & Hunter certified technicians on the Cooper & Hunter website.

What brands do you carry?

We specialize in high-performance brands like Cooper & Hunter, as well as other ductless and mini split systems that meet California's low-GWP and energy compliance standards.

Do you stock equipment locally?

Yes. We stock units and accessories in the Bay Area, ready for local pickup or freight shipping. Inventory may vary — call or text to confirm availability.

Can I get help sizing a system?

Absolutely. We help contractors with equipment selection, line set sizing, refrigerant matchups, and other technical questions. Reach out via phone or email for support.

Do you offer volume discounts?

Yes. We offer contractor pricing and volume breaks for bulk orders. Reach out directly if you're planning a multi-unit install or need project pricing.

Do you help with warranty claims?

Yes, you will need to first reach out to the Cooper & Hunter Technical Support line 1 800-977-0722 to go through troubleshooting, and if it is determined to be a defective unit, we will work with the manufacturer and you as the customer to source you a replacement unit under warranty. If it is determined to need replacement parts, you as the customers will work with Cooper & Hunter to source replacement parts.

Can I buy online?

Not yet. We keep things personal and flexible. Orders are handled by phone, text, or email so we can get you the right gear and pricing without the guesswork.

What makes CoolMan different?

We’re not just a supplier — we’re a partner. We know the ductless business, we understand California codes, and we move fast to help you win jobs and keep clients happy.