Bravo Outdoor
The Bravo Outdoor unit offers a high-performance solution for single-zone systems. With multi-voltage support and exceptional energy efficiency, it provides dependable comfort in a compact, modern design built for versatility.


Built for Every Forecast
Reliable in Any Weather
Engineered to endure extreme conditions, this outdoor unit maintains reliable operation in scorching heat, freezing cold, heavy snow, or rain. With durable construction and proven resilience, it keeps your system running strong season after season.


Precise Temperature Control
Intelligent Power Adjustment
The system continuously adjusts its operation in real time to maintain your preferred temperature with minimal fluctuations. This intelligent control enhances energy efficiency, lowers noise levels, and ensures a steady, comfortable environment throughout the day, delivering reliable performance and improved overall comfort.


Troubleshooting Made Easy
Built-In System Health Checker
The self-diagnostic system continuously monitors the unit’s performance and detects any abnormalities in real time. When an issue arises, it automatically displays a clear error code, allowing for faster diagnosis and quicker repairs—minimizing downtime and simplifying maintenance.

Indoor Model | BRV-R12W-115VI | BRV-R12W-230VI | BRV-R18W-230VI | BRV-R24W-230VI | BRV-R36W-230VI | |
---|---|---|---|---|---|---|
Outdoor Model | BRV-R12LS-115VO | BRV-R12LS-230VO | BRV-R18LS-230VO | BRV-R24LS-230VO | BRV-R36LS-230VO | |
Power Supply (V,Ph,Hz) | 115,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | 208/230,1,60 | |
Cooling | ||||||
Rated Capacity (range) (Btu/h) | 12,000 | 12,000 | 17,000 | 24,000 | 35,000 | |
EER2 (Btu/h) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
SEER2 (Btu/h) | 17 | 17 | 17 | 17 | 17 | |
Heating | ||||||
Rated Capacity (range) (Btu/h) | 12,000 | 12,000 | 17,000 | 24,000 | 34,500 | |
COP2 (W/W) | 3.5 | 3.2 | 3.5 | 3.5 | 3.2 | |
HSPF2-4 | 9.0 | 9.0 | 10.5 | 8.64 | 8.5 | |
Minimum Circuit Ampacity (A) | 17 | 11 | 13 | 13 | 23 | |
Max. Fuse (A) | 25 | 15 | 20 | 20 | 35 | |
Indoor Air Flow - Turbo/Hi/Mi/Lo/Mute (CFM) | 276/265/241/224/206 | 294/264/235/206/159 | 412/364/294/235/208 | 676/629/505/412/352 | 882/741/564/458/411 | |
Indoor Noise Level - Turbo/Hi/Mi/Lo/Mute (dB(A)) | 42.9/40/36.1/33/29 | 45/42/39/35/33 | 49/45/43/40/37 | 47/45/39/34/32 | 55/52/46/41/39 | |
Indoor Unit Dimension (WxDxH) (inch) | 30.59x9.84x7.91 | 30.59x9.84x7.91 | 35.82x11.57x8.11 | 39.76x12.40x8.66 | 46.88x14.17x10.15 | |
Indoor Unit Packing (WxDxH) (inch) | 33.07x12.40x10.23 | 33.07x12.40x10.23 | 38.54x14.64x10.90 | 43.15x15.35x11.81 | 49.60x16.92x12.91 | |
Indoor Unit Net/Gross Weight (lbs.) | 22.05 | 22.05 | 26.46 | 28.66 | 46.30 | |
Outdoor Air Flow (CFM) | 1,213 | 1,213 | 1,704 | 1,645 | 1,645 | |
Outdoor Side Noise Level (dB(A)) | 53 | 55 | 57 | 55 | 63 | |
Outdoor Unit Dimension (WxDxH) (inch) | 30.59x11.42x19.61 | 30.59x11.41x19.61 | 31.88x12.00x21.61 | 30.70x13.74x23.81 | 38.50x16.57x31.61 | |
Outdoor Unit Packing (WxDxH) (inch) | 32.20x12.80x20.27 | 32.20x12.80x21.18 | 33.54x14.09x24.02 | 35.43x15.94x25.79 | 40.23x18.89x32.87 | |
Outdoor Unit Net/Gross Weight (lbs.) | 52.9 | 58.4 | 62.8 | 72.8 | 120.2 | |
Refrigerant Type (oz.) | R32 | R32 | R32 | R32 | R32 | |
Refrigerant Precharge Length (ft.) | 25 | 25 | 25 | 25 | 25 | |
Design Pressure (PSIG) | 652.5 | 652.5 | 652.5 | 652.5 | 652.5 | |
Refrigerant Piping Liquid Side/Gas Side (inch) | 1/4"/3/8" | 1/4"/3/8" | 1/4"/3/8" | 1/4"/1/2" | 1/4"/5/8" | |
Max. Pipe Length (ft.) | 50 | 50 | 50 | 65 | 65 | |
Connection Wiring - Size x Core Number | 4x16AWG | 4x16AWG | 4x16AWG | 4x16AWG | 4x16AWG | |
Ambient Temperature | ||||||
Indoor (Cooling/Heating) (°F) | >=62/<=86 | >=62/<=86 | >=62/<=86 | >=62/<=86 | >=62/<=86 | |
Outdoor (Cooling/Heating) (°F) | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 | 5~122/-4~86 |
Frequently Asked Questions
Who do you sell to?
In order for the end user to maximize the manufacturers warranties, we recommend that equipment is purchased through and installed by licensed HVAC technicians. Ask us about recommendations for licensed technicians in your area, or search for Cooper & Hunter certified technicians on the Cooper & Hunter website.
What brands do you carry?
We specialize in high-performance brands like Cooper & Hunter, as well as other ductless and mini split systems that meet California's low-GWP and energy compliance standards.
Do you stock equipment locally?
Yes. We stock units and accessories in the Bay Area, ready for local pickup or freight shipping. Inventory may vary — call or text to confirm availability.
Can I get help sizing a system?
Absolutely. We help contractors with equipment selection, line set sizing, refrigerant matchups, and other technical questions. Reach out via phone or email for support.
Do you offer volume discounts?
Yes. We offer contractor pricing and volume breaks for bulk orders. Reach out directly if you're planning a multi-unit install or need project pricing.
Do you help with warranty claims?
Yes, you will need to first reach out to the Cooper & Hunter Technical Support line 1 800-977-0722 to go through troubleshooting, and if it is determined to be a defective unit, we will work with the manufacturer and you as the customer to source you a replacement unit under warranty. If it is determined to need replacement parts, you as the customers will work with Cooper & Hunter to source replacement parts.
Can I buy online?
Not yet. We keep things personal and flexible. Orders are handled by phone, text, or email so we can get you the right gear and pricing without the guesswork.
What makes CoolMan different?
We’re not just a supplier — we’re a partner. We know the ductless business, we understand California codes, and we move fast to help you win jobs and keep clients happy.